Model | e410 |
Radios | 1 x 5 GHz radio (802.11 a/n/ac Wave 2), 2x2 1 x 2.4 GHz (802.11 b/g/n), 2X2 SU-MIMO / MU-MIMO: 2 streams |
Wi-Fi | 802.11 a/b/g/n/ac |
SSID Security | WPA2 (802.11i), WPA2 Enterprise (802.1x/EAP), WPA PSK, Open |
Max PHY Rate | 2.4 GHz radio: 400 Mbps 5 GHz radio: 867 Mbps |
Ethernet | One IEEE Gigabit Ethernet auto sensing |
Antenna | Internal omni-directional 2.4 GHz: 4 dBi 5 GHz: 4.29 dBi |
Max EIRP | 2.4 GHz: 25 dBm 5 GHz: 25 dBm |
WLAN | 256 clients, 16 SSIDs (WPA-TKIP, WPA2 AES, 802.1x, 802.11w PMF) |
Power | 802.3af or 802.3at powered device |
Dimensions | 170 x 170 x 41 mm |
Weight | 384g |
LEDs | Single Tri-color LED (amber, blue, green) |
Storage Temperature | -40ºC to 70ºC |
Ambient Operation Temperature | 0ºC to 50ºC |
Management |
Interfaces | HTTP / HTTPS web interface, SSL, Telnet SNMP V1, V2, V3 Syslog, SNMP traps, NTP |
Deployment | cnMaestro Cloud, cnMaestro on-premises, Standalone AP |
Services | Monetized, cloud-managed guest portal with design tools |
APIs | RESTful management and statistics API Presence location API Splunk WebSocket integration, WebSocket DNS, NAT, TCP connection log |
Captive Portal | Hosted on cnMaestro Controller On-AP hosted guest portal Redirect to HTTP/RADIUS external portal/ authentication Active Directory integration, Google, Facebook, Office 365 integration Data rate, time duration, data throughput limit Server DNS logging |
Hotspot 2.0 | Hotspot 2.0/Passpoint 2.0 |
Accounting | RADIUS accounting, load balancing AAA servers, Dynamic Authorization COA, DM |
WLAN and Network |
Authentication Encryption | 802.1x EAP-SIM/AKA/AKA’/FAST, EAP-PEAP, EAP-TTLS, EAP-TLS/MSCHAPv2, PEAPv0/PEAPv1 MAC authentication to local database (on AP, on Controller) or external RADIUS. MAC auth fallback to guest portal |
Scheduled WLAN | On/off by day, week, time of day |
QoS | 802.11e/WMM QoS. DSCP/ToS mapping |
VLAN | 802.11Q, max 4096 |
Fast Roaming | 802.11r, OKC, Enhanced roaming |
Mesh | Multi-hop (3), either band |
Channel Selection | Auto RF: manual or automatic |
Auto TX Power | Auto RF: automatically adjust max transmit Power |
Network | NAT, NAT logging firewall, DOS protection, L2/L3/DNS ACL, DHCP server, DHCP Relay option 82 LLDP, IGMP v1, v2, v3 VLAN Pooling, RADIUS attribute VID VLAN per SSID, per user Integrated WIDS (wireless intrusion detection) |
Band Steer Load Balance | Yes |
Tunnel | L2TP, L2oGRE, PPPoE |
Standards |
Wi-Fi Protocols | VHT MCS rates, 256-QAM, HT20/40/80 MHz Transmit beamsteering, Airtime Fairness, Packet Aggregation (AMSDU, AMPDU) RIFS, STBC, LDPC MIMO Power Save, MRC |