Model | DS-3E1326P-SI |
Network Parameters |
Port Number | 24 × 100 Mbps PoE RJ45 port, and 2 × gigabit combo |
Port Type | RJ45 port, full duplex, MDI/MDI-X adaptive |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z |
High Priority Ports | Ports 1 to 8 |
Forwarding Mode | Store-and-forward switching |
Working Mode | Standard mode (default) Extend mode |
MAC Address Table | 16K |
Switching Capacity | 8.8 Gbps |
Packet Forwarding Rate | 6.5472 Mpps |
Internal Cache | 4 Mbits |
PoE Power Supply | |
PoE Standard | IEEE 802.3af, IEEE 802.3at |
PoE Power Pin | End-span: 1/2(-), 3/6(+) Mid-span: 4/5(+), 7/8(-) 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) |
PoE Port | Ports 1 to 24 |
Max. Port Power | 30 W |
PoE Power Budget | 370 W |
Software Function |
Device Maintenance | Remote upgrade, default parameters recovery, logs viewing, basic network parameters configuration, import and export configuration, time sync |
Port Configuration | Port rate configuration, slow control, and ports enabling |
Long Range | Up to 300 m transmission |
PoE Configuration | PoE watchdog: Ports 1 to 24 auto detect and restart the cameras that do not respond PoE enabling: Support |
Port Rate-Limiting | Rate-limiting for ingress and egress ports |
Storm Control | Storm control of unknown unicast, multicast and broadcast |
Port Mirroring | Support |
Link Aggregation | Static link aggregation supported for G1 and G2 port |
Port Isolation | Ports in isolation group cannot communicate with each other |
QoS | WRR and SP scheduling and port priority |
VLAN | 4094 VLANs |
STP | STP and RSTP protocols |
SNMP | SNMPv1 and SNMPv2c supported for obtaining node information of the system and interfaces |
LLDP | LLDP protocol supported for port configuration, global configuration and neighbour discovery |
General |
Power Supply | 100VAC~240 VAC, 50/60 Hz, Max. 6.5 A |
Max. Power Consumption | 400W |
Power Consumption in Idle | 5W |
Approval |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011 +A1: 2014, EN 55035: 2017); IC (ICES-003: Issue 6); RCM (AS/NZS CISPR 32: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005, AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition); CE-LVD (EN 60950-1: 2006 + A11: 2009 +A1: 2010+A12: 2011+A2: 2013, EN 62368-1: 2014+A11: 2017) |
Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No.1907/2006) |